The QVP-85A QVR Pro appliance is a tower-based network surveillance server that supports real-time video/audio monitoring, high-resolution recording, and simultaneous playback from multiple IP cameras. Users can easily monitor cameras from different platforms (Windows®, Mac® and mobile devices), making it easier for businesses and offices to safeguard their work environments.
-
1
Supports thousands of cameras from over 200+ brands.
-
2
Monitor and manage cameras from Windows®, Mac® and mobile devices.
Specification
OS | QVR Pro OS (QVP) |
CPU | Intel® Core™ i5 Processor |
CPU Architecture | 64-bit x86 |
Graphic Processors | Intel® UHD Graphics 630 |
Hardware-accelerated Transcoding | |
System Memory | 16 GB SODIMM DDR4 (2 x 8 GB) |
Maximum Memory | 32 GB ( 2 x 16 GB) |
Memory Slot | 2 x SO-DIMM DDR4 |
Flash Memory | 5GB (Dual boot OS protection) |
Max Live Cameras (Local Display) | 32ch @ All 720p,H.264, 30FPS 16ch @ All 1080p,H.264, 30FPS |
Max Playback Cameras (Local Display) | 12 |
Max Concurrent Connection (Client) | 16 (4 live cameras / per remote client) *The number of client concurrent connection varies by live cameras |
Embedded Channel | 8 |
Max Channel | 48
H264 / 1920x1080 / 30FPS
|
Max Throughput | 528 Mbps |
Drive Bay | 8 x 3.5-inch SATA 6Gb/s, 3Gb/s
The system is shipped without HDD.
For the HDD compatibility list |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | |
M.2 SSD Slot | 2 x M.2 2280 PCIe Gen3 x2 slots |
Gigabit Ethernet Port (RJ45) | 2 |
PCIe Slot | 2 Slot 1: PCIe Gen 3 x16 (CPU) Slot 2: PCIe Gen 3 x4 (PCH) |
USB 3.2 Gen 1 port | 1 |
USB 3.2 Gen 2 (10Gbps) Port | 2 x Type-C USB 3.2 Gen2 5V/3A 10Gbps 2 x Type-A USB 3.2 Gen2 5V/1A 10Gbps |
HDMI™ Output | 1, HDMI™ 2.0 (up to 3840 x 2160 @ 60Hz) |
Audio Input | 1 x 3.5mm microphone input jacks |
Audio Output | 1 x built-in speaker, 1 x 3.5mm line out jack (for amplifiers or speakers) |
Form Factor | Tower |
LED Indicators | HDD 1-8, Status, LAN, USB port, M.2 port |
LCD Display/ Button | Yes |
Buttons | Power, Reset, USB Copy |
Dimensions (HxWxD) | 188.2 × 329.3 × 279.6 mm |
Weight (Net) | 7.06 kg |
Weight (Gross) | 9.19 kg |
Operating temperature | 0 - 40 °C (32°F - 104°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W, 100-240V |
Power Consumption: HDD Sleep Mode | 41.47 W |
Power Consumption: Operating Mode, Typical | 65.03 W
With WD10EFRX drives fully populated
|
Fan | System fan: 2 x 120mm, 12VDC CPU fan: 2 x 60mm blower fan |
Sound Level | 24.2 db(A) |
System Warning | Voice prompts or Buzzer |
Tray Locker | Yes |
File System: Internal Hard Drive | EXT4 |