Reliable storage expansion with redundant power
Add up to 96 storage bays to compatible units with Synology Expansion Unit RX1223RP. Enlarge or create new volumes without system or service downtime thanks to online storage expansion.
Specification
Hardware Specifications
|
||
---|---|---|
Applied Models
|
Supports creating volumes across different units |
|
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage
|
Drive Bays | 12 |
Compatible Drive Type* |
|
|
Hot Swappable Drive* | ||
RAID Management through Synology DSM | ||
Notes |
|
|
External Ports
|
Expansion Port | 1 (Mini-SAS HD) |
Appearance
|
Size (Height x Width x Depth) | 88 mm x 430.5 mm x 692 mm |
Size (Height x Width x Depth) (with server ears) | 88 mm x 482 mm x 724 mm | |
Weight | 13.9 kg | |
Rack Installation Support* | 4-post 19" rack (Synology Rail Kit | |
Notes | The rail kit is sold separately | |
Power
|
Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 550 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 93.59 W (Access) 30.73 W (HDD Hibernation) |
|
British Thermal Unit | 319.34 BTU/hr (Access) 104.86 BTU/hr (HDD Hibernation) |
|
Redundant Power Supply | ||
Notes | For more information on how power consumption is measured | |
Temperature
|
Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others
|
System Fan | 80 mm x 80 mm x 4 pcs |
Easy Replacement System Fan | ||
Noise Level* | 54.3 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Synology SAT5200-480G SSD in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification
|
|
|
Warranty
|
5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. | |
Environment & Packaging
|
||
Environment
|
RoHS Compliant | |
Packaging Content
|
|