AI-powered surveillance for deployments of all sizes
Combine the comprehensive video management features in with advanced analytics to speed up incident response and collect better business intelligence.
AI-powered insights
Bolster the security of your premises while increasing efficiency.

Versatile monitoring
Watch over your deployment in the way that works best for you.

Easy deployment
Quickly set up your surveillance system with minimal effort.
Specification
Models
|
DVA1622
|
|
---|---|---|
CPU | CPU Model | Intel Celeron J4125 |
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.0 (base) / 2.7 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | ||
Video Outputs | Video Outputs | HDMI X 1 |
Supported Video Resolution | 1080p 60Hz | |
Memory | System Memory | 6 GB DDR4 non-ECC |
Memory Module Pre-installed | 6 GB (2 GB + 4 GB) | |
Total Memory Slots | - | |
Maximum Memory Capacity | - | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 2 |
Maximum Drive Bays with Expansion Unit | - | |
Compatible Drive Type* |
|
|
Hot Swappable Drive* | ||
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.0 Port | 2 | |
eSATA Port | - | |
Appearance | Size (Height x Width x Depth) | 166 mm x 106 mm x 223 mm |
Weight | 1.51 kg | |
Others | Wake on LAN / WAN | |
System Fan | 92 mm x 92 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 18.4 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 19.93 W (Access) 4.02 W (HDD Hibernation) |
|
British Thermal Unit | 67.96 BTU/hr (Access) 13.71 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5 years with extended warranty | |
|
||
Environment | RoHS Compliant | |
Packaging Content |
|