AI-powered surveillance for deployments of all sizes
Combine the comprehensive video management features in with advanced analytics to speed up incident response and collect better business intelligence.

AI-powered insights
Bolster the security of your premises while increasing efficiency.

Versatile monitoring
Watch over your deployment in the way that works best for you.

Easy deployment
Quickly set up your surveillance system with minimal effort.
Specification
Models
|
DVA3221
|
|
---|---|---|
CPU | CPU Model | Intel Atom C3538 |
CPU Architecture | 64-bit | |
CPU Frequency | Quad Core 2.1 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Video Outputs | Video Outputs | - |
Supported Video Resolution | - | |
Memory | System Memory | 8 GB DDR4 non-ECC |
Memory Module Pre-installed | 8 GB (4 GB x 2) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes |
|
|
Storage | Drive Bays | 4 |
Maximum Drive Bays with Expansion Unit | 14 (DX517 x 2) | |
Compatible Drive Type* |
|
|
Hot Swappable Drive* | ||
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.0 Port | 3 | |
eSATA Port | 2 | |
Appearance | Size (Height x Width x Depth) | 166 mm x 250 mm x 237 mm |
Weight | 4.92 kg | |
Others | Wake on LAN / WAN | |
System Fan | 120 mm x 120 mm x 1 pcs | |
Fan Speed Mode |
|
|
Power Recovery | ||
Noise Level* | 28.3 dB(A) | |
Scheduled Power On / Off | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100 V to 240 V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 43.92 W (Access) 28.43 W (HDD Hibernation) |
|
British Thermal Unit | 149.86 BTU/hr (Access) 97.01 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty | 3-year hardware warranty, extendable to 5 years extended warranty | |
|
||
Environment | RoHS Compliant | |
Packaging Content |
|