Maximum storage capacity with the highest rack space efficiency
- SCALABLE: Use big data applications to meet hyperscale requirements.
- EFFICIENT: Rely on consistent, low-latency performance and repeatable response times with Enhanced Caching.
- HIGH CAPACITY: Create the highest rack space efficiency with data analytics features and other higher-density architectures.
- PROFITABLE: Optimize your TCO with the lowest cost per terabyte.
- RELIABLE: Long-term reliability with a 2.5 million hour MTBF rating and a 5-year limited warranty.
Specification
Capacity: 16 TB
Dimensions: W x H x D 26.1mm/1.028in × 101.85mm/4.010in × 147.0mm/5.787in
Weight: 670g/1.477lb
| Specifications | SATA 6 Gb/s |
|---|---|
| Capacity | 16TB |
| Standard Model FastFormat™ (512e/4Kn) | ST16000NM000J |
| FEATURES | |
| Helium Sealed-Drive Design | Yes |
| Conventional Magnetic Recording (CMR) | Yes |
| Protection Information (T10 DIF) | - |
| SuperParity | Yes |
| Low Halogen | Yes |
| PowerChoice™ Idle Power Technology | Yes |
| PowerBalance™ Power/Performance Technology | Yes |
| Hot-Plug Support | Yes |
| Cache, Multi-segmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
| RELIABILITY/DATA INTEGRITY | |
| Mean Time Between Failures (MTBF, hours) | 2,500,000 |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% |
| Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year (24×7) | 8,760 |
| 512e Sector Size (Bytes per Sector) | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4,096 |
| Limited Warranty (years) | 5 |
| PERFORMANCE | |
| Spindle Speed (RPM) | 7,200 RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 270/258 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
| Average Latency (ms) | 4.16 |
| Interface Ports | Single |
| Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 |
| POWER CONSUMPTION | |
| Idle A (W) Average | 5.1 W |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 |
| Power Supply Requirements | +12 V and +5 V |
| ENVIRONMENTAL | |
| Temperature, Operating (°C) | 5°C – 60°C |
| Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 |
| Shock, Operating 2 ms (Read/Write) (Gs) | 50 |
| Shock, Non-operating 2 ms (Gs) | 200 |
| PHYSICAL | |
| Height (mm/in, max) | 26.1 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 147 mm/5.787 in |
| Weight (gm/lb) | 670 g/1.477 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |